INVESTMENT OPPORTUNITY - 100% OCCUPIED REDDING TRIPLEX! Fully leased and income-producing, this well-maintained triplex offers an excellent opportunity for investors seeking immediate rental income and long-term value. Recent capital improvements include a new roof, updated plumbing, and an updated electrical system, helping reduce near-term maintenance and capital expenditure concerns. Each of the three units features its own private garage and patio, providing desirable amenities, added privacy, and strong tenant appeal. With established tenants already in place, this property offers income from day one and attractive cap-rate potential. An excellent option for investors looking to expand their multifamily portfolio or buyers considering a 1031 exchange. 100% occupied, three private garages, private patios, and major property improvements already completed. A compelling multifamily investment opportunity in Redding, California.
| MLS # | SR26210068 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 33 |
| Listing Provided By | Forward Rlty | Matthew Schaller |
| SQ Feet | 13,939 |
|---|---|
| Garage | 3 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Acreage | 0.32 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Range, Refrigerator, Water Heater |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | No Landscaping |
| Parking Features | Assigned, Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Area | 699 Not Defined |
| Listing VS Median (in 96002) | |
Price: $649,900 low | high Med: $479,000 sqft: 13,939 low | high Med: 1,656 $ / sqft: $47 low | high Med: $289 On site: 33 low | high Med: 75 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Area | 699 Not Defined |
| Listing VS Median (in 96002) | |
Price: $649,900 low | high Med: $479,000 sqft: 13,939 low | high Med: 1,656 $ / sqft: $47 low | high Med: $289 On site: 33 low | high Med: 75 | |