New ListingDiscover the possibilities with this versatile duplex in Santa Ana, featuring two separate living units ideal for extended family living or investment potential. Solar panels add an energy-conscious feature to the property. The front residence offers 3 bedrooms and 2 bathrooms, along with an attached two-car garage for added convenience. The second unit features 2 bedrooms, 1 bathroom, a bonus room and a charming fireplace in the living room, adding warmth and character to the space. The second unit also has access to the backyard, offering additional outdoor enjoyment. Conveniently situated near shopping centers, major freeways, and everyday essentials, this property offers a desirable combination of flexibility, functionality, and accessibility. Don't miss this opportunity to own a multi-unit property in a convenient Santa Ana location!
| MLS # | PW26229853 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | First Team Real Estate | Crystal Aparicio |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Utility Room |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete Perimeter, Permanent |
|---|---|
| Lot Features | Front Yard, Street Level |
| Fencing | Block, Fair Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $799,800 low | high Med: $812,000 sqft: 1,656 low | high Med: 1,536 $ / sqft: $483 low | high Med: $529 On site: 5 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $799,800 low | high Med: $812,000 sqft: 1,656 low | high Med: 1,536 $ / sqft: $483 low | high Med: $529 On site: 5 low | high Med: 52 | |