Great Development Opportunity in the heart of Point Loma. High density zoning, close to airport, shopping and restaurants.
| MLS # | 260005744SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 231 |
| Listing Provided By | Allison James Estates & Homes | Carolyn Dahan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,218 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway, Garage Faces Front, Guest |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92106 |
| Area | 92106 Point Loma |
| Community Name | Point Loma |
| Listing VS Median (in Point Loma) | |
Price: $1,780,000 low | high Med: $1,195,000 sqft: 1,218 low | high Med: 1,103 $ / sqft: $1,461 low | high Med: $1,083 On site: 231 low | high Med: 58 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92106 |
| Area | 92106 Point Loma |
| Community Name | Point Loma |
| Listing VS Median (in Point Loma) | |
Price: $1,780,000 low | high Med: $1,195,000 sqft: 1,218 low | high Med: 1,103 $ / sqft: $1,461 low | high Med: $1,083 On site: 231 low | high Med: 58 | |
![]() | $1,499,9003204 Ingelow St.San Diego, CA 92106 |
![]() | $1,495,0001470 EvergreenSan Diego, CA 92106 |