Price Reduced ListingBEAUTIFUL UPDATED FAMILY HOME in the Villages of Santa Nella which is well positioned between Hwy 5 & Hwy 152 for an easy commute. Home features 4 well-sized bedrooms & 2 baths. Each bathroom has been updated with new vanities, fixtures & lighting & features large linen closets in both w/c's. The interior of the home has been freshly painted & features new laminate flooring that brings the space to life & is easy to care for. In the kitchen you will find newly painted cabinets in a warm blue-grey tone, new Stainless Steel Samsung over-head microwave oven & Samsung oven/range with glass top, quick-boil feature & hidden front control for a sleek modern look. Off of the kitchen there is a large room filled with light which may be used as a breakfast nook, sitting area, play area, etc. There is a breakfast bar which then opens to the dining area and open living room with fireplace. The large corner lot features manicured landscaping front & back, with lawns & a cement patio in the rear for entertaining. Access to the rear yard by sliding glass doors off of the living room as well as the primary suite. This home also features architectural elements with high ceilings, display nooks above the kitchen bar are, primary suite & the open living room.
| MLS # | ML82054149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Villages of Santa Nella |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 83 |
| Listing Provided By | Aldina Real Estate,Inc. | Bahia Williams Group Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,763 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Merced |
| City | Santa Nella |
| Zip Code | 95322 |
| Area | 699 Not Defined |
| Listing VS Median (in 95322) | |
Price: $460,000 low | high Med: $455,000 sqft: 1,763 low | high Med: 1,509 $ / sqft: $261 low | high Med: $310 On site: 83 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Merced |
| City | Santa Nella |
| Zip Code | 95322 |
| Area | 699 Not Defined |
| Listing VS Median (in 95322) | |
Price: $460,000 low | high Med: $455,000 sqft: 1,763 low | high Med: 1,509 $ / sqft: $261 low | high Med: $310 On site: 83 low | high Med: 73 | |