Welcome to this inviting 3 bedroom, 1 bath home offering a wonderful blend of comfortable living spaces, versatility, and exceptional outdoor amenities. Inside, you will find both a spacious living room and a generously sized family room, providing plenty of room to relax, gather, and entertain. One of the homes standout features is the garage, thoughtfully equipped with upper and lower cabinets, a sink, and a refrigerator this versatile area offers functionality beyond the traditional garage. Step outside to the expansive backyard, where there is plenty of space to entertain, garden, play, or simply enjoy the outdoors. A large backyard shed with upper and lower cabinets provides even more storage and workspace, adding to the propertys practicality. For RV owners, the property offers dedicated RV parking along with a convenient sewer dumping station an especially valuable feature that is hard to find. With its spacious interior, versatile garage, expansive backyard, ample storage, and RV accommodations, this home offers a unique opportunity to enjoy comfort, convenience, and functionality in one great property. Home has been Virtually Staged original photos available in link.
| MLS # | ML82063683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 28 |
| Listing Provided By | Fathom Realty Group | Patrick Carvalho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-8 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95133 |
| Area | 699 Not Defined |
| Listing VS Median (in 95133) | |
Price: $1,198,888 low | high Med: $798,000 sqft: 1,335 low | high Med: 1,404 $ / sqft: $898 low | high Med: $568 On site: 28 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95133 |
| Area | 699 Not Defined |
| Listing VS Median (in 95133) | |
Price: $1,198,888 low | high Med: $798,000 sqft: 1,335 low | high Med: 1,404 $ / sqft: $898 low | high Med: $568 On site: 28 low | high Med: 33 | |