In-Person: 11/07 1:00 PM - 4:00 PMDon't miss the opportunity to own this beautifully priced, stunning single-story residence located on a tree-lined cul-de-sac in north of Arcadia. Offering a sunny south-facing orientation.The home boasts numerous upgrades including fresh interior and exterior paint, new laminate flooring in the living room, family room and all bedrooms. Recessed lights throughout the whole house. Completely remodeled kitchen with brand new built in appliances: an oven, range hood, cook top and dishwasher, new cabinets and counter top. All three bathrooms are totally remodeled. This specious 5 bedrooms including 1 bedroom with walk-in closet and 3 full bathrooms (2603 sq.ft) sits on a generous 11213 sq.ft flat lot. The specious back yard features multiple fruit trees, perfect for outdoor relaxation. The convenience of prime location, close to school, shopping mall, the Arboretum and park with easy access to the 210 freeway.
| MLS # | WS26214673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 32 |
| Listing Provided By | HUNTINGTON REALTY GROUP CO. | SUHONG ZHU |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,603 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | ARR1 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, Unfurnished, Jack And Jill Bath, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Construction Materials | Concrete, Stucco |
| Lot Features | Back Yard, Flag Lot, Sprinkler System |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Private Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91007 |
| Area | 605 Arcadia |
| Listing VS Median (in 91007) | |
Price: $1,728,000 low | high Med: $1,089,000 sqft: 2,603 low | high Med: 1,895 $ / sqft: $664 low | high Med: $575 On site: 32 low | high Med: 111 | |
| Open House |
|---|
| In-Person 11/07 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91007 |
| Area | 605 Arcadia |
| Listing VS Median (in 91007) | |
Price: $1,728,000 low | high Med: $1,089,000 sqft: 2,603 low | high Med: 1,895 $ / sqft: $664 low | high Med: $575 On site: 32 low | high Med: 111 | |
![]() | $1,750,000273 Oakhurst LaneArcadia, CA 91007 |
![]() | $2,120,000261 OakhurstArcadia, CA 91007 |