Located in San Jose, this 3-bedroom, 2-bath home offers 1,313 square feet of living space. The kitchen features granite countertops, an island, a gas range, a refrigerator, a dishwasher, a garbage disposal, and a pantry, offering ample storage and prep space. The dining area is integrated into the living room, creating an open and functional layout. Laundry needs are accommodated with an included washer and dryer. The home has central forced-air heating. This property is part of the Franklin-McKinley Elementary School District. With no designated family room, the living and dining spaces maximize usable area for comfortable living.
| MLS # | ML82064928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | County Fair |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | Realty World-Todd Su & Company | Ai Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,313 |
| Car Port | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $459,900 low | high Med: $799,000 sqft: 1,313 low | high Med: 1,496 $ / sqft: $350 low | high Med: $534 On site: 18 low | high Med: 82 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $459,900 low | high Med: $799,000 sqft: 1,313 low | high Med: 1,496 $ / sqft: $350 low | high Med: $534 On site: 18 low | high Med: 82 | |