NEW TO THE MARKET: Cute Starter Friendly Family Mobile Home For 1st Time Home Buyers in a Park Setting in the City of Boron, CA. Schools nearby with various Restaurants Grocery Market, Dollar Store, Gasoline Stations with various activities such as The Boron Aerospace Museum, 20 Mule Team Museum U.S. Borax Visitor Center, Pioneer Park and ATV Riding and much more for the family to enjoy. Included in the sale are "2" Storage Sheds along with "2" Large Swamp Coolers. Sellers are Very motivated to sell so please make an appointment and offer. Please Note: Joshua Park requires that you Must get approved in order to live in their community with the park manager. There is a credit application small fee per person that is going to occupy the residence. Last ***THIS SALE IS CONTINGENT UPON THE SELLER'S FINDING A REPLACEMENT HOME*** Buyer and Buyers agent to do their own due diligence. Thank you for showing!
| MLS # | HD26204051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Envision | Nancy Haynes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Main Level Primary |
| Window Features | Blinds, Drapes |
| Appliances | Disposal, Gas Oven, Refrigerator |
| Roof | Flat |
|---|---|
| Security Features | Resident Manager |
| Construction Materials | Unknown |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Near Park, Yard |
| Fencing | None |
| Parking Features | No Driveway, One Space, Uncovered, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Hiking, Rural, Park |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $50,000 low | high Med: $199,900 sqft: 800 low | high Med: 690 $ / sqft: $63 low | high Med: $291 On site: 17 low | high Med: 154 | |
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $50,000 low | high Med: $199,900 sqft: 800 low | high Med: 690 $ / sqft: $63 low | high Med: $291 On site: 17 low | high Med: 154 | |