Discover this spacious 4 bed/2.5 bath, 2,347 square foot home, featuring an open floor plan, modern lighting, and wood flooring. The inviting living room and family room share a two way fireplace, creating a warm and welcoming atmosphere. The gorgeous kitchen showcases white shaker cabinetry, quartz countertops, full wall subway tile backsplash, and stylish floating shelves. The primary suite offers a spa-like ensuite with vessel sinks and a walk in shower, along with a huge private balcony overlooking the backyard and mountain views on the horizon. A versatile bonus sunroom or game room provides additional space to enjoy. Outside, the private backyard features an in ground pool and a grassy side yard area, offering space for outdoor enjoyment. A two car garage adds convenience to this appealing property.
| MLS # | SW26228331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 9 |
| Listing Provided By | Redfin Corporation | Thomas Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,347 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.22 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Open Floorplan, Pantry, Quartz Counters, Storage, Attic, Walk In Pantry |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Cul De Sac, Front Yard, Near Park, Sprinkler System, Yard |
| Fencing | Block, New Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Fishing, Golf, Gutters, Hiking, Mountainous, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $646,000 low | high Med: $449,000 sqft: 2,347 low | high Med: 1,595 $ / sqft: $275 low | high Med: $285 On site: 9 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $646,000 low | high Med: $449,000 sqft: 2,347 low | high Med: 1,595 $ / sqft: $275 low | high Med: $285 On site: 9 low | high Med: 36 | |
![]() | $499,99926591 PrincetonHemet, CA 92544 |