Set on a peaceful street in West Menlo, this well-appointed home makes a memorable first impression, with great curb appeal and a stepstone path leading through the fenced front yard to the front door. Inside, hardwood floors, classic crown molding, and refined finishes of marble and quartz create a clean, timeless backdrop. The living room flows into a walk-out dining room, while the marble-finished kitchen features Thermador appliances and opens to a comfortable family room with fireplace and direct access to the backyard. Four bedrooms are thoughtfully arranged across both levels, including a main-level guest suite and an upstairs primary suite with its own private balcony. Beneath towering shade trees, the peaceful backyard offers a patio and lawn for outdoor living and relaxation. Additional highlights include air conditioning and a two-car garage, while the enviable location places Stanford University, Sand Hill Road, and a prestigious country club just minutes away, with downtown Menlo Park and Palo Alto also close at hand and easy access to Interstate 280. Served by acclaimed Las Lomitas schools (buyer to verify eligibility).
| MLS # | ML82065064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 13 |
| Listing Provided By | Deleon Realty | DeLeon Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,720 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10006 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Attic, Walk In Closets |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $4,988,000 low | high Med: $2,685,000 sqft: 2,720 low | high Med: 2,442 $ / sqft: $1,834 low | high Med: $1,320 On site: 13 low | high Med: 829 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $4,988,000 low | high Med: $2,685,000 sqft: 2,720 low | high Med: 2,442 $ / sqft: $1,834 low | high Med: $1,320 On site: 13 low | high Med: 829 | |