This 0 bedroom, 0 bath, 3,036 square foot Duplex is located at 2636 2638 3rd, San Francisco, CA 94107 has been on LeaskouKing.com for 26 days. This property is listed by Powerhouse Holdings Inc. for $1,800,000 and is located in the community of San Francisco, CA.
Description provided by LeaskouKing.com| MLS # | IN26215419 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 26 |
| Listing Provided By | Powerhouse Holdings Inc. | Christopher Udeoji |
| SQ Feet | 3,036 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94107 |
| Area | SFO San Francisco |
| Listing VS Median (in 94107) | |
Price: $1,800,000 low | high Med: $1,195,000 sqft: 3,036 low | high Med: 1,054 $ / sqft: $593 low | high Med: $1,134 On site: 26 low | high Med: 20 | |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94107 |
| Area | SFO San Francisco |
| Listing VS Median (in 94107) | |
Price: $1,800,000 low | high Med: $1,195,000 sqft: 3,036 low | high Med: 1,054 $ / sqft: $593 low | high Med: $1,134 On site: 26 low | high Med: 20 | |