This welcoming 3-Bed, 2-bath traditional style home features newer windows throughout, updated bathrooms, a newer roof, a 2-car garage, & an updated electrical panel. In the living room, streams of light peek through charming plantation shutters calling attention to the elegant brick fireplace with a pristine wood mantle. Gleaming floors lead to the open dining room & flow into the lovely kitchen with custom cabinetry, granite countertops, a proper chef's stove & even a garden window to display cute succulents! You'll find 2 spacious bedrooms and an office off the main hallway as well as a bathroom that has been stylishly updated with tile flooring, a double vanity & a newer toilet. The second bathroom has also been remodeled with a newer vanity, tile flooring and a large shower with glass enclosure. The bright & spacious family room is perfect for entertaining as the sliding glass doors open out to the covered patio & a generous backyard. This home also offers the convenience of being very close to several popular restaurants & plenty of shopping!
| MLS # | P1-28541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty | Cariy Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Altadena |
| Zip Code | 91001 |
| Area | 604 Altadena |
| Listing VS Median (in 91001) | |
Price: $999,000 low | high Med: $1,200,000 sqft: 1,598 low | high Med: 1,332 $ / sqft: $625 low | high Med: $901 On site: 45 low | high Med: 207 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Altadena |
| Zip Code | 91001 |
| Area | 604 Altadena |
| Listing VS Median (in 91001) | |
Price: $999,000 low | high Med: $1,200,000 sqft: 1,598 low | high Med: 1,332 $ / sqft: $625 low | high Med: $901 On site: 45 low | high Med: 207 | |