Classic elegance meets modern luxury in this bright and spacious two-story townhome-style condo, located in one of Mountain Views most desirable communities. Walkable to the Public Library, downtown dining, major shopping, Caltrain, the Farmers Market, and highly rated schools, this home offers exceptional convenience in a premier Silicon Valley location. Beautiful wrought-iron gates open to an elegant Spanish-inspired courtyard with timeless charm. Inside, soaring cathedral ceilings, high-end hardwood floors, and a thoughtfully designed floor plan create a refined and inviting atmosphere. The home offers two luxurious primary suites with walk-in closets, dual sinks, and well-appointed baths, including a sunken tub. French doors from the main primary suite open to a spacious balcony overlooking a beautiful mosaic fountain. The modern kitchen features Carrara marble countertops and high-end appliances. Additional highlights include indoor laundry, a half bath, extra storage, and a secure underground garage with three parking spaces. Close to Google, major technology employers, and major highways, this residence combines classic style, comfort, and an unbeatable Mountain View location.
| MLS # | ML82059147 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Ferrari Management _ View Street |
| HOA Dues | $820 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Thrive | Sakura Harimoto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,609 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | P(19) |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Clay |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Underground, Gated, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94041 |
| Area | 699 Not Defined |
| Listing VS Median (in 94041) | |
Price: $1,799,000 low | high Med: $2,298,000 sqft: 1,609 low | high Med: 2,041 $ / sqft: $1,118 low | high Med: $1,126 On site: 68 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94041 |
| Area | 699 Not Defined |
| Listing VS Median (in 94041) | |
Price: $1,799,000 low | high Med: $2,298,000 sqft: 1,609 low | high Med: 2,041 $ / sqft: $1,118 low | high Med: $1,126 On site: 68 low | high Med: 34 | |
![]() | $1,980,000223 Hope StreetMountain View, CA 94041 |