Calling all anglers! Rare opportunity to own prime riverfront property on the Trinity River, where you can launch from your own property and fish for steelhead right out your front door. This 2,200 sq. ft., 3-BD, 2.5-bath home sits on 1.26 acres and was built in 1986. Designed to capture the river views, you'll enjoy stunning water vistas from the living room, dining room, and primary suite, with sliding glass doors opening to wraparound covered decking - perfect for relaxing after a full day on the river. The main level features luxury vinyl laminate flooring throughout the living room, dining area, and primary en-suite. The kitchen offers tile countertops and easy access to the main living spaces, making it ideal for hosting fishing buddies and family gatherings. The primary suite is conveniently located on the main level, while two guest bedrooms and a full bathroom are upstairs, offering privacy for visitors. Outside, you'll find a charming she-shed with a loft, great for extended guests, extra storage, or even a bunkhouse setup. A detached four-car garage provides ample room for boats, drift rigs, gear, and all your outdoor toys. You've discovered true riverfront living!
| MLS # | 41124854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 247 |
| Listing Provided By | Big Valley Properties | Shannon Aikins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 1.26 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Workshop |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Lot Features | Front Yard, Street Level, Sloped Up |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Rv Access Parking |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Trinity |
| City | Douglas City |
| Zip Code | 96024 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $550,000 low | high Med: $800,000 sqft: 2,200 low | high Med: 1,381 $ / sqft: $250 low | high Med: $579 On site: 247 low | high Med: 93 | |
| State | CA |
|---|---|
| County | Trinity |
| City | Douglas City |
| Zip Code | 96024 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $550,000 low | high Med: $800,000 sqft: 2,200 low | high Med: 1,381 $ / sqft: $250 low | high Med: $579 On site: 247 low | high Med: 93 | |