Builders, Developers, and Contractors - Exceptional Value-Add Opportunity! Prime opportunity to acquire an under-market 4,846-square-foot buildable parcel in the next upward-trending sought-after Mid-Los Angeles area, surrounded by ongoing redevelopment and new construction. This property offers tremendous upside potential for investors, builders, and developers seeking their next project in a rapidly evolving neighborhood. The site is currently a two-on-one property: a front 2-bedroom, 1-bath single-family residence and a detached rear 1-bedroom, 1-bath single-family residence. It offers immediate rental income while development plans are explored. Nearby properties have recently completed or are currently constructing three- and four-unit residential developments, illustrating strong demand and a redevelopment trend throughout the area. Additional features include a long private driveway leading to a detached two-car garage, a separate storage room, ample on-site parking, and a lot configuration that may lend itself to a variety of future development possibilities (buyer to verify all zoning, density, and development potential with the appropriate agencies). Whether you're looking to renovate, expand, hold for income, or pursue a ground-up development project, this property presents a rare opportunity to capitalize on one of Los Angeles' most active infill markets. Conveniently located near major transportation corridors, employment centers, shopping, dining, and entertainment. Bring your vision and unlock the full potential of this outstanding investment opportunity.
| MLS # | PW26133917 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 136 |
| Listing Provided By | First Team Real Estate | Speedy Watson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,384 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Front Yard, Landscaped, Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90016 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90016) | |
Price: $899,000 low | high Med: $958,000 sqft: 1,384 low | high Med: 1,779 $ / sqft: $650 low | high Med: $539 On site: 136 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90016 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90016) | |
Price: $899,000 low | high Med: $958,000 sqft: 1,384 low | high Med: 1,779 $ / sqft: $650 low | high Med: $539 On site: 136 low | high Med: 11 | |