This Jefferson Park Craftsman home represents the best value in the area. This home features a bright, airy layout with 3 spacious bedrooms plus a functional bonus room perfect for a 4th bedroom, home office, or creative studio. Nestled on a 5,050 sq. ft. lot, the property offers 1,183 sq. ft. of living space that feels significantly larger than the numbers suggest. Updated with Energy-efficient double-pane windows throughout and an oversized, dedicated laundry room with a built-in folding station. An expansive, gated driveway and fully paved backyard offer ample parking and a seamless space for large gatherings, and a durable, premium Sandstone Stucco exterior. This is a rare opportunity to own a home that thoughtfully balances modern updates with stunning original architectural character. Ideally situated just six minutes from USC and moments from BMO Stadium, the Exposition Center, world-class museums, and major city transit. Don't miss your chance to secure this standout property. Schedule your private showing today!
| MLS # | DW26000951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 260 |
| Listing Provided By | Excellence RE Real Estate, Inc. | Ana Landgrave |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,183 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | SFR |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down, Walk In Closets |
| Window Features | Double Pane Windows, Insulated Windows |
| Appliances | Range Hood, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Combination, Permanent, Raised |
| Lot Features | Back Yard, Front Yard, Garden, Lawn, Near Public Transit, Rectangular Lot, Street Level |
| Fencing | Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Oversized, Private, Uncovered |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90018) | |
Price: $800,000 low | high Med: $899,000 sqft: 1,183 low | high Med: 1,390 $ / sqft: $676 low | high Med: $647 On site: 260 low | high Med: 57 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90018) | |
Price: $800,000 low | high Med: $899,000 sqft: 1,183 low | high Med: 1,390 $ / sqft: $676 low | high Med: $647 On site: 260 low | high Med: 57 | |