PRIME full remodel opportunity with a pool. Located within the highly regarded West Torrance School District, which encompasses Towers Elementary School, Bert Lynn Middle School, and West High School. Easy access to nearby beaches, Sunnyglen Park, and local shops.
| MLS # | SB26219398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | Strand Hill Properties | Michael Rossi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Cathedral Ceilings, Bedroom On Main Level, Primary Suite |
| Appliances | Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Lot Features | Six To Ten Units Acre, Rectangular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Torrance |
| Zip Code | 90503 |
| Area | 131 West Torrance |
| Listing VS Median (in 90503) | |
Price: $1,575,000 low | high Med: $749,500 sqft: 2,111 low | high Med: 1,121 $ / sqft: $746 low | high Med: $671 On site: 20 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Torrance |
| Zip Code | 90503 |
| Area | 131 West Torrance |
| Listing VS Median (in 90503) | |
Price: $1,575,000 low | high Med: $749,500 sqft: 2,111 low | high Med: 1,121 $ / sqft: $746 low | high Med: $671 On site: 20 low | high Med: 32.5 | |
![]() | $1,450,000915 Diamond Street 1Redondo Beach, CA 90277 |
![]() | $1,575,0005512 CarmelynnTorrance, CA 90503 |
![]() | $1,899,0005601 SaraTorrance, CA 90503 |