Ready for its next chapter! Tucked toward the back of the park on a quiet court location, this spacious 1,776 sq ft home offers 2 bedrooms, 2 baths, and inviting open living spaces with room to gather, relax, and make it your own. Light, bright, and freshly painted inside and out, this home features vaulted ceilings in the living room and a wonderful layout that opens to a peaceful greenbelt and walking path setting. Adding even more flexibility, a sun-filled enclosed patio room! Envision a relaxing sitting room or your own personal creative haven. Newer carpeting in the bedrooms, with recently installed carpet adding a fresh touch to the main living areas. Primary suite includes a huge walk-in closet & updated bathroom. Formal dining room offers a charming built-in hutch, while the oversized laundry room provides abundant storage, washer/dryer hookups. The kitchen retains its original character and includes a stainless steel refrigerator. Outside, the long tandem driveway accommodates 2 or 3 vehicles plus an additional small parking space on the opposite side. Some updates have already been started, creating a wonderful opportunity for someone with vision to add personal touches and make this spacious home truly shine.
| MLS # | ML82048232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Arbor Mobile Home Park |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 136 |
| Listing Provided By | Mary Lee, Broker | Mary Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Car Port | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Range Hood |
| Roof | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Acampo |
| Zip Code | 95220 |
| Area | 699 Not Defined |
| Listing VS Median (in 95220) | |
Price: $110,000 low | high Med: $144,950 sqft: 1,776 low | high Med: 1,480 $ / sqft: $62 low | high Med: $107 On site: 136 low | high Med: 112.5 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Acampo |
| Zip Code | 95220 |
| Area | 699 Not Defined |
| Listing VS Median (in 95220) | |
Price: $110,000 low | high Med: $144,950 sqft: 1,776 low | high Med: 1,480 $ / sqft: $62 low | high Med: $107 On site: 136 low | high Med: 112.5 | |