Welcome home to 188 West St James and residence 10416, a stunning, corner 2-bedroom, 2-bathroom home where Southwest-facing views and thoughtful design meet. Spanning 1,182 square feet, this home features a large, open-concept living, dining, and kitchen area with an island, creating the perfect backdrop for entertaining guests against a palette of beautiful views that include San Pedro Market, downtown San Jose, and the Santa Cruz mountains to the west. Amenities include an attended lobby, a 3rd-floor fitness center, community lounge, business center, landscaped courtyard with a fire pit, BBQs, a 75-foot pool, a hot tub, and a lounge area. The building also includes bike storage and a pet wash area. Don't miss out on San Jose's only new construction high-rise condominium tower. 188 West Saint James is offering a seller-paid credit on select homes ranging from studios to two bedrooms. Credits may be applied toward HOA dues, closing costs, or interest rate buy-downs. Enter into a contract by October 31st to take advantage of the credits below. Studio Receive up to $25,000 in buyer credits. Junior 1 Bedroom Receive up to $30,000 in buyer credits. 1 Bedroom Receive up to $35,000 in buyer credits. 2 Bedroom Receive up to $45,000 in buyer credits. Photos include virtual staging*
| MLS # | ML82062403 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 188 West St James |
| HOA Dues | $743 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 39 |
| Listing Provided By | Polaris Pacific | Paul A. Zeger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 303 |
| Zoning | CG |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Concrete, Steel |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Gated, Uncovered |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $1,053,000 low | high Med: $899,000 sqft: 1,182 low | high Med: 1,478 $ / sqft: $891 low | high Med: $608 On site: 39 low | high Med: 110 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $1,053,000 low | high Med: $899,000 sqft: 1,182 low | high Med: 1,478 $ / sqft: $891 low | high Med: $608 On site: 39 low | high Med: 110 | |