Escape to your own ultra-private, tree-lined 9.4-acre country estate offering the perfect blend of agricultural utility, business infrastructure, and residential development potential. Nestled quietly in the sought-after Pile/Magnolia area, this massive lot features 100% usable land optimized for an upscale homestead, equestrian facility, or commercial nursery. The heart of the property boasts 1 acre of premium, 9+ usable, flat acres hidden behind a natural tree perimeter supported by an automatic backup generator and a dedicated water meter. With wide-open acreage and excellent road accessibility, the land easily accommodates semi-truck transit and offers a lucrative canvas for developers looking to subdivide or build multiple luxury residential homes.
| MLS # | OC26229503 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | JC Pacific Corp | Jack Cheng |
| Zoning | agri |
|---|---|
| Acreage | 9.17 |
| Property View | Yes |
| Lot Features | Six To Ten Units Acre |
|---|---|
| Fencing | Chain Link |
| Utilities | Propane |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Horse Trails |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Community Name | Ramona |
| Listing VS Median (in Ramona) | |
Price: $750,000 low | high Med: $864,750 On site: 10 low | high Med: 114.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Community Name | Ramona |
| Listing VS Median (in Ramona) | |
Price: $750,000 low | high Med: $864,750 On site: 10 low | high Med: 114.5 | |