Now complete, 180 Kona Place brings brand-new construction to a setting that feels distinctly Santa Teresa. This is where South San Jose opens up, with the foothills as a backdrop, quieter streets, wide skies, nearby trails, and everyday convenience without the congestion of the city core. Tucked on a cul-de-sac, the home offers an added sense of privacy and neighborhood calm while keeping parks, shopping, schools, commuter routes, and Silicon Valley within easy reach. The newly completed home is designed around how people live today, with spaces that can change as needs do. An ADU living space creates options for multigenerational living, long-term guests, rental income potential, or a more private work-from-home setup. Upstairs, the loft provides another distinct living area that can become a media room, play space, study zone, fitness area, or second lounge. Modern construction, solar, thoughtful indoor-outdoor flow, and a floor plan that creates both connection and separation come together in a home that feels as practical as it does current. At 180 Kona Place, you get something increasingly hard to find in Silicon Valley: a newly built home, within an established neighborhood at the base of the Santa Teresa foothills.
| MLS # | ML82063379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Realsmart Properties | Vickie Burgess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,046 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1-8 |
| Acreage | 0.15 |
| Heating | Central, Electric, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95119 |
| Area | 699 Not Defined |
| Listing VS Median (in 95119) | |
Price: $2,398,800 low | high Med: $1,277,500 sqft: 3,046 low | high Med: 1,907 $ / sqft: $788 low | high Med: $744 On site: 28 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95119 |
| Area | 699 Not Defined |
| Listing VS Median (in 95119) | |
Price: $2,398,800 low | high Med: $1,277,500 sqft: 3,046 low | high Med: 1,907 $ / sqft: $788 low | high Med: $744 On site: 28 low | high Med: 67 | |