LOCATION!!! Walkable to DISNEYLAND. BORDER with GARDEN GROVE. REMODELED. NEW permitted roof. NEW windows. NEW mini split AC for each room. New PVC luxury vinyl flooring. New bathrooms. New room doors. New kitchen appliances. New paint (inside & outside). Kitchen open floor plan with island. Potential spaces for ADU (1200sqft) & JADU with many spaces for parking at least 8 cars on the front yard. RV parking. Large back yard with block wall surrounding. There is a SIDE PATH on the left of the house, so you can drive through to park your cars on the back yard. Permitted patio cover. SOLD AS-IS. Buyer and Buyer's agent are responsible to verify all information. Corner of W KATELLA AVE & 9th ST (or WALNUT ST or DISNEYLAND DR)
| MLS # | PW26214228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 32 |
| Listing Provided By | Ana Real Estate | Thao Doan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ductless, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Quartz Counters, All Bedrooms Down |
| Window Features | Energy Star Qualified Windows |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Drywall, Frame |
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Electric | Standard, Volts220 |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92802 |
| Area | 64 Garden Grove E of Euclid | W of Harbor |
| Listing VS Median (in NA) | |
Price: $1,059,999 low | high Med: $880,000 sqft: 1,277 low | high Med: 1,392 $ / sqft: $830 low | high Med: $636 On site: 32 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92802 |
| Area | 64 Garden Grove E of Euclid | W of Harbor |
| Listing VS Median (in NA) | |
Price: $1,059,999 low | high Med: $880,000 sqft: 1,277 low | high Med: 1,392 $ / sqft: $830 low | high Med: $636 On site: 32 low | high Med: 60 | |
![]() | $1,045,0001849 S JanetteAnaheim, CA 92802 |