Great opportunity to own this well maintained midtown four plex with great upside potential. This property is being sold with the adjacent triplex....see separate listing...write offers subject to inspection...property sold as-is
| MLS # | 26857299 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 111 |
| Listing Provided By | Grand B Realty | Glenn Boyd |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 1,666 |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | LAR3 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Parking Features | Covered |
|---|
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90019 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90019) | |
Price: $835,000 low | high Med: $900,000 sqft: 1,666 low | high Med: 1,120 $ / sqft: $501 low | high Med: $804 On site: 111 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90019 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90019) | |
Price: $835,000 low | high Med: $900,000 sqft: 1,666 low | high Med: 1,120 $ / sqft: $501 low | high Med: $804 On site: 111 low | high Med: 56 | |