AFFORDABLE PRICE! Top-Floor End Unit! Located in the heart of Silicon Valleys thriving tech corridor, 1550 Technology Dr. #4106 blends modern comfort with an unbeatable location. This rare top-floor, end-unit 1-bedroom, 1-bathroom condo offers a spacious, thoughtfully designed floor plan filled with natural light, creating a warm and relaxing atmosphere. With only one shared wall and no neighbors above, this home offers added privacy and peace. The kitchen features ample cabinet space, granite countertops, a new garbage disposal, and sleek appliances. The oversized primary suite includes a walk-in closet, mirrored closet space, and a large bathroom. Enjoy the convenience of in-unit laundry with a Bosch non-vented stackable washer and dryer. Located in the highly desirable Sonora Community, residents enjoy resort-style amenities including a fitness center, pool and spa, and a recreation room. Set in North San Jose, this home offers a short commute to major tech campuses including Google, Apple, NVIDIA, Intel, and Cisco, plus close proximity to dining destinations. Commuting is easy with access to Highways 101, 880, 87, and 280, plus minutes from Mineta San Jose International Airport.
| MLS # | ML82053292 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Sonora Homeowners Assoc |
| HOA Dues | $582 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 180 |
| Listing Provided By | KW Bay Area Estates | Joseph R. Sanchez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Guest, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $449,888 low | high Med: $899,000 sqft: 665 low | high Med: 1,478 $ / sqft: $677 low | high Med: $608 On site: 180 low | high Med: 112 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $449,888 low | high Med: $899,000 sqft: 665 low | high Med: 1,478 $ / sqft: $677 low | high Med: $608 On site: 180 low | high Med: 112 | |