OPPORTUNITY KNOCKS!! Build your ADU on this .31 acres lot. Well maintained family home in desirable Chula Vista location. Updated kitchen, windows, AC and roof. Owner looking for that special buyer to allow family to rent back while the new owner builds.
| MLS # | 260025529SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 8 |
| Listing Provided By | Green Realty | Brad Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,090 |
| Story(s) | 1 |
| Zoning | R-2:MINOR |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Parking Features | Converted Garage, Driveway, Uncovered |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91910 |
| Area | 91910 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $749,900 low | high Med: $693,900 sqft: 1,090 low | high Med: 1,494 $ / sqft: $688 low | high Med: $464 On site: 8 low | high Med: 425 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91910 |
| Area | 91910 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $749,900 low | high Med: $693,900 sqft: 1,090 low | high Med: 1,494 $ / sqft: $688 low | high Med: $464 On site: 8 low | high Med: 425 | |