!!!BEAUTIFUL NORTH SAN BERNARDINO ONE OF A KIND CUL DE SAC HOME!!! CLOSE TO SAN BERNARDINO UNIVERSITY!!!ORIGINAL OWNERS!!!HUGE LOT WITH SO MUCH TO OFFER A BUYER!!! LARGE RV PARKING, AND A 10 X 10 BRAND NEW STORAGE SHED IN BACK YARD SELLER PAID OVER $20,000!! HUGE PATIO FOR THOSE SUMMER BBQ'S OR HOLIDAY FESTIVITIES :-)!! A GAZEBO FOR PEACEFUL EVENINGS!! SO MANY BEAUTIFUL SAGO PALM TREES, ALONG WITH MANY FRUIT TREES, THE EXTERIOR IS WHAT EVERY BUYER WANTS!! THE HOME HAS A SOUND FOUNDATION WITH A NEW $28,000 BRAND NEW HEATING AND AIR CONDITIONING UNIT!! ROOF IS ONLY 2 YEARS NEW!! INTERIOR IS A SPACIOUS COZY HOME WITH ALL BEDROOMS UPSTAIRS, AND 2 FULL BATHROOMS, DOWNSTAIRS HAS A GUEST BATHROOM AND HOME HAS A FORMAL DINING AREA AND LIVING ROOM AND A FORMAL FRONT ROOM!!WITH SEPARATE LAUNDRY ROOM DOWNSTAIRS, AND DID I TELL YOU SELLER HAS PERMITS FOR A DOWN STAIRS BEDROOM ADDITION WITH BLUE PRINTS AND PERMITS ALREADY PAID FOR!!! WHAT MORE CAN YOU ASK FOR ...THIS ONE WILL SELL FASSST!!
| MLS # | IV26224424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 19 |
| Listing Provided By | MAKEITHAPPEN REALTY | ANDREA CALVILLO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,575 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment, High Efficiency |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Ceramic Counters, Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Open Floorplan, All Bedrooms Up |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Range Hood, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | None |
|---|---|
| Construction Materials | Drywall, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Cul De Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Landscaped, Near Park, Near Public Transit, Street Level, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $599,950 low | high Med: $585,000 sqft: 1,575 low | high Med: 1,583 $ / sqft: $381 low | high Med: $370 On site: 19 low | high Med: 77 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $599,950 low | high Med: $585,000 sqft: 1,575 low | high Med: 1,583 $ / sqft: $381 low | high Med: $370 On site: 19 low | high Med: 77 | |