New ListingPOOL ALERT!! Welcome to your dream home in North Merced, nestled on a serene cul-de-sac close to Davenport Park. This stunning 4-bedroom, 2-bathroom residence boasts 2,036 sq ft of living space on a 6,173 sq ft lot. As you approach, you'll be greeted by a gated courtyard with low-maintenance landscaping, leading into a freshly painted interior with an open layout. The heart of the home features a remodeled kitchen with a huge island, quartz countertops, abundant cabinetry, and stainless steel appliances including a gas range, laminate flooring throughout complemented with new baseboards, new fiberglass front door, New shaker Fir doors inside, modern light fixtures, and ceiling fans. Additional enhancements include new window coverings, a new HVAC system, and a water heater installed in 2025. The spacious primary bedroom is a true retreat, offering dual vanities and a generous walk-in closet. Step outside to your private oasis, complete with a newly installed in-ground pool (2023) and a low-maintenance backyard perfect for relaxation. The covered patio is ideal for entertaining or enjoying a quiet evening. Conveniently located near schools, shopping, and the beautiful Davenport Park, this home combines luxury, comfort, and practicality. Don't miss the opportunity to make this your forever home!
| MLS # | MC26210947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | London Properties Ltd - Merced | Jeff Nightengale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,036 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, Oversized, On Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $525,000 low | high Med: $449,900 sqft: 2,036 low | high Med: 2,111 $ / sqft: $258 low | high Med: $213 On site: 5 low | high Med: 24 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $525,000 low | high Med: $449,900 sqft: 2,036 low | high Med: 2,111 $ / sqft: $258 low | high Med: $213 On site: 5 low | high Med: 24 | |
![]() | $550,0001495 DavenportMerced, CA 95340 |