Welcome to this top-floor 1-bedroom, 1-bathroom condo featuring vaulted ceilings, abundant natural light, dual-pane windows and added privacy with no neighbors above. Bring your vision and creativity to transform this space into a home that reflects your personal style. Situated in a gated community, this home includes a designated covered carport space and ample guest parking. The HOA covers water and trash, adding to the convenience of everyday living. Ideally located near Central Park, Santa Clara University, major Silicon Valley employers, San Jose Airport, restaurants, shopping, and grocery stores. With easy access to Highways 101, 280, 237, and Lawrence Expressway, this condo offers a wonderful opportunity to create a home of your own in a convenient Silicon Valley location.
| MLS # | ML82064543 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $651 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 17 |
| Listing Provided By | Real Brokerage Technologies | Amanda Vang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 825 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1B6 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $499,000 low | high Med: $1,649,998 sqft: 825 low | high Med: 1,827 $ / sqft: $605 low | high Med: $910 On site: 17 low | high Med: 228 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $499,000 low | high Med: $1,649,998 sqft: 825 low | high Med: 1,827 $ / sqft: $605 low | high Med: $910 On site: 17 low | high Med: 228 | |