Originally built in 1923, this updated 3 bedroom and 3 bath home has 2 primary suites. The front yard is charming and full of sunlight. The open floor plan in the living and dining room showcases original built ins and other architectural details. The spacious remodeled kitchen has stainless steel appliances and breakfast area which opens on to a porch. Enjoy the family room which has a glass sliding door to the porch and into the Entertainers back yard. The downstairs Primary room has a recently updated bathroom and has a large screened porch. The upstairs primary has a full bath with hand painted tiles and a Balcony. The beautiful back yard has fruit trees, pergola, firepit, seating area and built in Bar B Que/Bar area. There is an "artist studio" or greenhouse attached to the back of the garage. The backyard also has a large shed for all you gardening tools. This yard appears big enough to accommodate an ADU, check with The City. This property is being sold As-IS
| MLS # | 26997679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1923 |
| Days On Site | 22 |
| Listing Provided By | Berkshire Hathaway HomeServices California Properties | Brian Zinda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,960 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | LBR2N |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Barbecue, Dishwasher, Disposal, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Clapboard |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
| Fencing | Masonry, Wood |
| Parking Features | Door Single, Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Listing VS Median (in 90804) | |
Price: $995,000 low | high Med: $725,000 sqft: 1,960 low | high Med: 852 $ / sqft: $508 low | high Med: $851 On site: 22 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Listing VS Median (in 90804) | |
Price: $995,000 low | high Med: $725,000 sqft: 1,960 low | high Med: 852 $ / sqft: $508 low | high Med: $851 On site: 22 low | high Med: 42 | |
![]() | $995,0004316 E Wehrle CourtLong Beach, CA 90804 |
![]() | $1,175,0001334 Mira MarLong Beach, CA 90804 |
![]() | $1,175,0001334 Mira MarLong Beach, CA 90804 |