New ListingLakefront Home in Lake Wildwood, this spacious 3,630 sq. ft. home sits on a 20,909 sq. ft. lot and offers four bedrooms, including a ground floor bedroom, and three full bathrooms with options for both shower and tub. The well-equipped kitchen features gas cooktop, double electric ovens, solid surface countertops, pantry, dishwasher, microwave, refrigerator, trash compactor, and a wine refrigerator, complemented by a breakfast nook and formal dining room. Hardwood flooring runs throughout the home, which includes a separate family room with a gas-burning fireplace and an additional fireplace in another location. The property is served by the Penn Valley Union Elementary School district. Additional amenities include central forced air heating, central AC with a whole house/attic fan, built-in vacuum, skylight, vaulted ceilings, and walk-in closets. Laundry facilities with washer and dryer hookups are located in the utility room. A three-car garage completes this offering.
| MLS # | ML82063410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Lake Wildwood |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | Oxbridge Properties | Steve Becerra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,630 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R1-PD |
| Acreage | 0.48 |
| Property View | Yes |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Window Features | Skylights |
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Trash Compactor, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Nevada |
| City | Penn Valley |
| Zip Code | 95946 |
| Area | 699 Not Defined |
| Listing VS Median (in 95946) | |
Price: $1,875,000 low | high Med: $479,900 sqft: 3,630 low | high Med: 3,511 $ / sqft: $517 low | high Med: $137 On site: 3 low | high Med: 45 | |
| State | CA |
|---|---|
| County | Nevada |
| City | Penn Valley |
| Zip Code | 95946 |
| Area | 699 Not Defined |
| Listing VS Median (in 95946) | |
Price: $1,875,000 low | high Med: $479,900 sqft: 3,630 low | high Med: 3,511 $ / sqft: $517 low | high Med: $137 On site: 3 low | high Med: 45 | |