This income-producing property features three detached. The property is in fair condition and offers a versatile layout consisting of one larger unit. A long driveway provides ample off-street parking, while the detached configuration offers added privacy and flexibility for tenants or future use. Conveniently located near USC, Exposition Park, and Downtown Los Angeles, the property is well positioned with easy access to employment centers, public transportation, dining, entertainment, and major freeways.
| MLS # | DW26163410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 97 |
| Listing Provided By | High Ten Partners, Inc. | Juan Violante |
| SQ Feet | 1,668 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Zoning | LAR2 |
| Acreage | 0.11 |
| Lot Features | Zero To One Unit Acre, Walkstreet |
|---|
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | 699 Not Defined |
| Listing VS Median (in 90011) | |
Price: $650,000 low | high Med: $790,000 sqft: 1,668 low | high Med: 2,010 $ / sqft: $390 low | high Med: $393 On site: 97 low | high Med: 76 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | 699 Not Defined |
| Listing VS Median (in 90011) | |
Price: $650,000 low | high Med: $790,000 sqft: 1,668 low | high Med: 2,010 $ / sqft: $390 low | high Med: $393 On site: 97 low | high Med: 76 | |