Welcome to your new investment property! Front unit offers 2 bedrooms 1 bath with an additional attached laundry room. The back unit offers 1 bedroom, 1 bathroom and an attached kitchenette and full bathroom. Enjoy ample front and back yard space plus a gate for additional privacy.
| MLS # | DW26177782 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 78 |
| Listing Provided By | Coldwell Banker Envision | Delfina Encinas |
| SQ Feet | 1,102 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.12 |
| Interior Features | All Bedrooms Down |
|---|
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90003 |
| Area | 699 Not Defined |
| Listing VS Median (in 90003) | |
Price: $695,000 low | high Med: $691,500 sqft: 1,102 low | high Med: 1,154 $ / sqft: $631 low | high Med: $642 On site: 78 low | high Med: 137.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90003 |
| Area | 699 Not Defined |
| Listing VS Median (in 90003) | |
Price: $695,000 low | high Med: $691,500 sqft: 1,102 low | high Med: 1,154 $ / sqft: $631 low | high Med: $642 On site: 78 low | high Med: 137.5 | |
![]() | $620,000130 W 87thLos Angeles, CA 90003 |