SELLER OFFERING BUYER CREDIT for this LOWEST PRICED 3 Bed/2.5 Bath in all of 91932! Welcome to this recently refreshed IB townhome, located less than 2 miles from the beach, dining, shopping, and Silver Strand! KEY FEATURES & HIGHLIGHTS include: **2022 Construction ** Oversized attached 2-car garage with tankless water heater and high-powered EV charger hook-up ** Solar-Ready Roof ** Large, low-maintenance private patio right off the kitchen/dining area, plus a tanning balcony ** Primary Suite featuring a walk-in closet and en-suite bath ** Separate laundry room with side-by-side washer/dryer ** Gas stove ** Central Heat/AC with WiFi HVAC Thermostat ** Milgard windows ** Engineered oak wood floors ** Strong HOA Reserves ** Includes Builder's Warranty!!
| MLS # | 260025362SD |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 11 |
| Listing Provided By | EXp Realty of California, Inc | Ken Pecus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, High Ceilings, Pantry, All Bedrooms Up, Jack And Jill Bath, Walk In Closets |
| Appliances | Counter Top, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Security System, Fire Detection System, Firewalls, Fire Rated Drywall, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Hardiplank Type, Stucco |
| Parking Features | Direct Access, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Imperial Beach |
| Zip Code | 91932 |
| Area | 91932 Imperial Beach |
| Community Name | Imperial Beach |
| Listing VS Median (in Imperial Beach) | |
Price: $699,000 low | high Med: $712,000 sqft: 1,600 low | high Med: 1,357 $ / sqft: $437 low | high Med: $544 On site: 11 low | high Med: 18.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Imperial Beach |
| Zip Code | 91932 |
| Area | 91932 Imperial Beach |
| Community Name | Imperial Beach |
| Listing VS Median (in Imperial Beach) | |
Price: $699,000 low | high Med: $712,000 sqft: 1,600 low | high Med: 1,357 $ / sqft: $437 low | high Med: $544 On site: 11 low | high Med: 18.5 | |