Living like a single level on approximately 1.31 acres, this 5,064-square-foot bespoke residence offers four bedrooms and three-and-a-half baths, with interiors thoughtfully curated by Design by HOD and custom-built by Ironside. Sophisticated and richly layered, the interiors balance warm, organic materials with moodier, more dramatic moments. Black raked plaster walls, Phillip Jeffries wall treatments, real wood parquet ceiling accents, Visual Comfort lighting and refined brass finishes create striking contrast and natural textures. A dramatic vintage-inspired black Marmorino plaster fireplace anchors the main living space, while floor-to-ceiling walls of glass create a seamless connection to the outdoor living areas. The chef's kitchen features Fisher & Paykel appliances and opens to generously scaled spaces designed for effortless entertaining. A spa-inspired primary suite, spacious secondary bedrooms and flexible living areas bring together elevated design and everyday livability. Outside, more than an acre offers exceptional privacy and an extraordinary canvas for a resort-style setting, gardens and entertaining spaces. *Outdoor pool and landscaping digitally enhanced and AI-generated.*
| MLS # | NDP2609038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Compass | Kurtney Wolters Noonan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,971 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 1.31 |
| Property View | Yes |
| Cooling | Central Air, Zoned |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $3,995,000 low | high Med: $1,349,500 sqft: 4,971 low | high Med: 1,324 $ / sqft: $804 low | high Med: $1,134 On site: 35 low | high Med: 38 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $3,995,000 low | high Med: $1,349,500 sqft: 4,971 low | high Med: 1,324 $ / sqft: $804 low | high Med: $1,134 On site: 35 low | high Med: 38 | |