Corner-lot opportunity! 1949 home on a 6,518 SF lot with approx. 1,032 SF, 2 BD/1 BA main house, tile floors, and a covered front porch. Also includes an unpermitted attached ADU (1 BD/1 BA) and an unpermitted converted garage (1 BD/1 BA with kitchen). Large driveway with parking for up to 11 cars, plus fruit-and-shade-tree-lined frontage and a fenced backyard. FHA not available. Buyer to verify permits, legal use, SF, and rental potential.
| MLS # | MB26226824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 15 |
| Listing Provided By | APEX REALTY & INVESTMENTS | FRANCIS CHOE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RP Compton S of Rosecrans | E of Central | W of Ala |
| Listing VS Median (in 90220) | |
Price: $639,000 low | high Med: $629,000 sqft: 1,032 low | high Med: 1,180 $ / sqft: $619 low | high Med: $534 On site: 15 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RP Compton S of Rosecrans | E of Central | W of Ala |
| Listing VS Median (in 90220) | |
Price: $639,000 low | high Med: $629,000 sqft: 1,032 low | high Med: 1,180 $ / sqft: $619 low | high Med: $534 On site: 15 low | high Med: 72.5 | |