Welcome to Parkside, one of Lakeport's newest residential communities and an exciting part of the city's continued growth. This is the opportunity to purchase new construction in a community thoughtfully designed for everyday living, recreation and connection. Built with care by local builders and contractors, this home combines the benefits of new construction with the character of a community that is continuing to grow around it. Enjoy modern finishes, energy-efficient features, fully paid-off solar, and the peace of mind that comes with it. Open floor plan, 3 spacious bedrooms along with a FLEX SPACE that is designed to fit a mixture of needs from a nursery to a home office. Large laundry suite, stainless steel appliances, landscaped front yard. The neighborhood is surrounded by opportunities for outdoor recreation, including parks, walking paths, playgrounds, sports facilities and a nearby dog park. Downtown Lakeport, Clear Lake, local shopping, dining and community amenities are all within easy reach. Come experience the comfort of new construction, the convenience of a prime Lakeport location, and the energy of a neighborhood on the rise.
| MLS # | LC26213357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | Christina Price Real Estate | Christina Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,863 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Cement Siding, Drywall, Concrete |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
| Fencing | New Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Gutters, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Area | 699 Not Defined |
| Listing VS Median (in 95453) | |
Price: $599,900 low | high Med: $382,000 sqft: 1,863 low | high Med: 1,990 $ / sqft: $322 low | high Med: $198 On site: 31 low | high Med: 377.5 | |
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Area | 699 Not Defined |
| Listing VS Median (in 95453) | |
Price: $599,900 low | high Med: $382,000 sqft: 1,863 low | high Med: 1,990 $ / sqft: $322 low | high Med: $198 On site: 31 low | high Med: 377.5 | |
![]() | $599,9001267 FenwayLakeport, CA 95453 |
![]() | $599,9001263 FenwayLakeport, CA 95453 |