Just listed Absolutely Stunning 4 Bedroom 2.5 bath Home in Fahrens park area offering a wonderful combination of comfort, quality upgrades, and beautiful outdoor living. The home features a bright open-concept living area, gorgeous European White Oak hardwood flooring, fresh interior paint, upgraded baseboards, door casings and window moldings, and thoughtfully updated lighting throughout. Skylights bring in additional natural light, giving the home an open and welcoming feel. The kitchen has been nicely updated with a Bosch dishwasher, Moen kitchen faucet, Baldwin hardware, new vent and recessed lighting. Both bathrooms have also been upgraded with TOTO toilets and Kohler sinks, fixtures, lighting and mirrors. Additional touches include beautiful built-in solid smoked oak floating bookcases, upgraded Schlage door and cabinet hardware, Pottery Barn brass curtain rods, and updated ceiling fans. The outdoor space is just as special! Professionally maintained front and back gardens feature a water-wise dry creek landscape, rain drainage system, private slate and Riverstone patio off the primary suite, decomposed granite walkway, children's treehouse, fruit trees, grapevines and an in-ground vegetable bed. A home with this many thoughtful improvements is truly worth seeing in person!
| MLS # | MC26213086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Property Team | Ranjeet Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $550,000 low | high Med: $435,000 sqft: 2,300 low | high Med: 1,792 $ / sqft: $239 low | high Med: $243 On site: 28 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $550,000 low | high Med: $435,000 sqft: 2,300 low | high Med: 1,792 $ / sqft: $239 low | high Med: $243 On site: 28 low | high Med: 36 | |