Her daughter inherited the house and decided to sell when our tenants gave us notice. Many improvements and upgrade details are unclear. Her Dad did many repairs himself. In 1963 he converted the one car garage at the main house into a kitchen and dinning area. In 1967 he added a Polynesian patio cover. In 1972 he had a pool installed. In 1990 he converted/added a grannie flat with alley access. Granny Flats were the ADU's of their day. So we could not find any county records identifying an ADU. The Granny Flat has only been used by family. The main house has a second bathroom with in door laundry and pool access. There are many other very functional improvements. The building department could or will not say if multiple unites could be built on this lot like others in this neighbor hood without building plans summited. Granny flat has 1 car garage with access into unit. Carport is used by main house.
| MLS # | PTP2606922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 53 |
| Listing Provided By | Four Cities Realty | Dan Dellaripa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,422 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-1-7 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air, Electric, Gas |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, All Bedrooms Down, Utility Room |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Gas Water Heater, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Brick Driveway |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Front Yard, Landscaped, Level, Rectangular Lot, Street Level, Value In Land, Yard |
| Fencing | Average Condition, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Door Single, Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92109 |
| Area | 92109 Pacific Beach |
| Listing VS Median (in 92109) | |
Price: $1,950,000 low | high Med: $1,062,000 sqft: 1,422 low | high Med: 1,082 $ / sqft: $1,371 low | high Med: $1,011 On site: 53 low | high Med: 15.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92109 |
| Area | 92109 Pacific Beach |
| Listing VS Median (in 92109) | |
Price: $1,950,000 low | high Med: $1,062,000 sqft: 1,422 low | high Med: 1,082 $ / sqft: $1,371 low | high Med: $1,011 On site: 53 low | high Med: 15.5 | |
![]() | $2,100,0001303 Missouri StSan Diego, CA 92109 |