Vacant corner lot with zero demo or relocation expenses, ideal for lowdensity housing or a 34 story ED1 development. The site previously held 17 unit, 3storyentitlements for a 100% affordable project, which can be resubmitted and reinstated.
| MLS # | 26998123 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Marcus & Millichap | Jon Emrani |
| Zoning | LAR4 |
|---|---|
| Acreage | 0.14 |
| Property View | None |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90061 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90061) | |
Price: $629,000 low | high Med: $698,900 On site: 20 low | high Med: 541 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90061 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90061) | |
Price: $629,000 low | high Med: $698,900 On site: 20 low | high Med: 541 | |
![]() | $690,000132 E 119thLos Angeles, CA 90061 |
![]() | $690,000132 E 119thLos Angeles, CA 90061 |