OPEN HOUSE SUNDAY 1pm - 3pm Welcome to this well-kept single-family home in the desirable North Bench area of Yucaipa. Situated in a quiet, established neighborhood known for its pleasant surroundings, good schools, and convenient access to parks, shopping, and the foothills, this property offers comfortable, practical living without unnecessary frills. The home features attractive hardwood flooring through much of the living space and has been thoughtfully maintained. Recent roof (7 years ago) will provide peace of mind for the next owner. The layout is functional and ready for everyday use. Outside, enjoy a spacious backyard with good usable space-ideal for outdoor activities, gardening, or simply relaxing. The lot (roughly 0.24 acres) and attached garage add further practicality, with convenient parking and storage. This is a solid, move-in-ready home in one of Yucaipa's nicer sections-perfect for first-time buyers, downsizers, or anyone seeking a well-located, no-fuss property with room to enjoy the outdoors. Schedule a showing to see the condition, yard and space for yourself.
| MLS # | CV26222465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 20 |
| Listing Provided By | NICHOLAS WRIGHT BROKER | Nicholas Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Hiking, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $555,000 low | high Med: $575,000 sqft: 1,352 low | high Med: 2,468 $ / sqft: $411 low | high Med: $233 On site: 20 low | high Med: 41 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $555,000 low | high Med: $575,000 sqft: 1,352 low | high Med: 2,468 $ / sqft: $411 low | high Med: $233 On site: 20 low | high Med: 41 | |