Price Reduced ListingMASSIVE $200,000 Discount. Last Plan 1 left. Consistently listed among the county's most desirable places to live, Saratoga is the setting for The Elms, a boutique community of new construction townhomes style condos. The Elms beautiful plan 1 home has solar purchase included and offers gorgeous high ceilings with open living area, and gourmet kitchen with quartz countertops, chef kitchen package, Stainless-steel appliances, designer cabinets, and beautiful luxury vinyl plank flooring throughout living areas. All design options have been selected for this home by our professional Designers. Spend time with friends and family or just relax upstairs in the open gathering room, kitchen, and cafe. At the end of the day, enjoy quiet solitude on the top-level mezzanine with indoor/outdoor living. Office is located on-site at 18800 Cox Ave #50, Saratoga, CA 95070. Pictures are of model home, not the actual home.
| MLS # | ML82064271 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Michelle Tancredi, Broker | Michele Tancredi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 5 |
| Zoning | CN |
| Property View | Yes |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Electric Cooktop, Electric Oven, Disposal, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $1,642,955 low | high Med: $3,444,000 sqft: 1,562 low | high Med: 2,603 $ / sqft: $1,052 low | high Med: $1,323 On site: 22 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $1,642,955 low | high Med: $3,444,000 sqft: 1,562 low | high Med: 2,603 $ / sqft: $1,052 low | high Med: $1,323 On site: 22 low | high Med: 26 | |
![]() | $1,598,0002116 Quito RoadSan Jose, CA 95130 |
![]() | $1,748,8882141 Tamie LaneSan Jose, CA 95130 |