Situated in the interior of the highly desirable Artisan Walk complex in NOBE, this rarely available 3-bedroom, 3-bath corner-unit townhome offers unmatched privacy, high ceilings, and an abundance of natural light framed by mature landscaping. The open-concept living and dining area flows seamlessly into a cook's kitchen complete with updated appliances, generous counter space, and ample storage, while a private covered patio off the living room creates a serene outdoor retreat. Designed for maximum versatility, the home features two primary suites-including one conveniently located on the ground floor-plus an expansive upstairs primary suite overlooking lush bamboo with a large walk-in closet and a double-vanity en suite. Two additional light-filled bedrooms offer excellent closet space, complemented by a dedicated laundry room with adjacent storage and an attached two-car garage outfitted with custom built-in shelving. Tucked peacefully inside the community yet just steps from local shops, dining, and public transit, this exceptional end unit blends stylish modern living with prime neighborhood convenience.
| MLS # | 41150783 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $499 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 25 |
| Listing Provided By | Compass | Mike Yohay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,733 |
| Garage | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Secluded |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Underground, Garage, Garage Door Opener, Other, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94608 |
| Community Name | NOBE |
| Listing VS Median (in NOBE) | |
Price: $895,000 low | high Med: $675,000 sqft: 1,733 low | high Med: 1,098 $ / sqft: $516 low | high Med: $615 On site: 25 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94608 |
| Community Name | NOBE |
| Listing VS Median (in NOBE) | |
Price: $895,000 low | high Med: $675,000 sqft: 1,733 low | high Med: 1,098 $ / sqft: $516 low | high Med: $615 On site: 25 low | high Med: 25 | |
![]() | $850,0001161 64th StOakland, CA 94608 |