Located in the highly desireable community of Central Menlo Park on a private Lane, just moments from downtown Menlo Park, numerous elite public and private schools and Stanford University. This newly built home showcases architectural precision and elevated design. Expansive windows, clean lines, and seamless indoor-outdoor flow define the living experience. Light-filled interiors are thoughtfully composed for effortless living, entertaining, and flexibility. A chef-caliber kitchen features Sub-Zero, Wolf, and Cove appliances, an oversized island, and bespoke finishes. Open living spaces extend to a sizable garden retreat. The primary suite is a true sanctuary, complete with a spa-inspired bathroom and walk-in closet. Carbon-negative, all-electric, and net-zero, the home pairs advanced building materials with owned solar, a SPAN smart electrical panel, SPAN Level 2 EV charger, ERV fresh-air system, Unico high-velocity heat pump, Moen Flo leak detection, and intuitive smart-home technology - delivering a residence that is as responsible as it is refined.
| MLS # | ML82054478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Realty | Stephanie Elkins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,715 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10010 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Metal, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $5,550,000 low | high Med: $2,395,000 sqft: 2,715 low | high Med: 1,560 $ / sqft: $2,044 low | high Med: $1,535 On site: 18 low | high Med: 28 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $5,550,000 low | high Med: $2,395,000 sqft: 2,715 low | high Med: 1,560 $ / sqft: $2,044 low | high Med: $1,535 On site: 18 low | high Med: 28 | |
![]() | $4,995,0001331 Cotton StreetMenlo Park, CA 94025 |
![]() | $4,698,0001360 Hillview DriveMenlo Park, CA 94025 |