New ListingExtensively remodeled and move-in ready, this beautiful home features a brand-new custom kitchen with new appliances, custom cabinetry, and stone countertops. The bathrooms have been completely renovated, including a soaking tub and new cabinetry. Brand-new hardwood floors run throughout the home, and the interior and exterior have been freshly painted. Enjoy new window coverings and refreshed landscaping with drought resistance low-maintenance artificial grass. Brand new air conditioner and furnace has just been installed. This turnkey home is ready for its next owner to enjoy.
| MLS # | NP26234146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2004 |
| Listing Provided By | Corona Del Mar Properties Inc | Wayne Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,863 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, All Bedrooms Up |
| Window Features | Screens |
| Appliances | Dishwasher, Electric Range, Gas Cooktop, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Clay |
|---|---|
| Lot Features | Level, Rectangular Lot, Street Level |
| Fencing | Privacy, Vinyl, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Storm Drains, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $629,000 low | high Med: $545,495 sqft: 1,863 low | high Med: 1,678 $ / sqft: $338 low | high Med: $326 On site: -16 low | high Med: 109.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $629,000 low | high Med: $545,495 sqft: 1,863 low | high Med: 1,678 $ / sqft: $338 low | high Med: $326 On site: -16 low | high Med: 109.5 | |
![]() | $569,9003533 AmberlyPerris, CA 92571 |
![]() | $549,8883287 El NidoPerris, CA 92571 |
![]() | $569,9003514 Carlisle StPerris, CA 92571 |
![]() | $495,0001126 Autumnwood LanePerris, CA 92571 |
![]() | $522,0001067 AbbottswoodPerris, CA 92571 |