Single story home with a Separate Detached Single car garage, with large covered patio.
| MLS # | CV26225232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 14 |
| Listing Provided By | Acevedo Real Estate Professionals | Esmeralda Nunez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 926 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $385,000 low | high Med: $479,000 sqft: 926 low | high Med: 710 $ / sqft: $416 low | high Med: $675 On site: 14 low | high Med: 300 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $385,000 low | high Med: $479,000 sqft: 926 low | high Med: 710 $ / sqft: $416 low | high Med: $675 On site: 14 low | high Med: 300 | |