Price Reduced ListingCentrally located in the city of Covina with 2 bedrooms and an additional 2 private bedrooms and baths, an open driveway, spacious lot. Great opportunity for big or multiple families!
| MLS # | CV26224490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 16 |
| Listing Provided By | KELLER WILLIAMS REALTY COLLEGE PARK | Luis Olazabal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,376 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | See Remarks |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | See Remarks |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91724 |
| Area | 614 Covina |
| Listing VS Median (in 91724) | |
Price: $750,000 low | high Med: $762,500 sqft: 1,376 low | high Med: 1,382 $ / sqft: $545 low | high Med: $552 On site: 16 low | high Med: 53 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91724 |
| Area | 614 Covina |
| Listing VS Median (in 91724) | |
Price: $750,000 low | high Med: $762,500 sqft: 1,376 low | high Med: 1,382 $ / sqft: $545 low | high Med: $552 On site: 16 low | high Med: 53 | |