Great duplex in county area of East LA. 2 homes on a lot...2 separate homes each. Front unit is 3 bedrooms, 2 bathroom. Back unit is 3 bedrooms, 1 bathroom. Each have their own parking spots, laundry and utility meters. Centrally located near shopping centers and easy access to 710/5/60/ freeways.
| MLS # | CV26046862 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1922 |
| Days On Site | 245 |
| Listing Provided By | Elevate Real Estate | Andrea Campos |
| SQ Feet | 1,440 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Paved |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | East Los Angeles |
| Zip Code | 90022 |
| Area | ELA East Los Angeles |
| Listing VS Median (in 90022) | |
Price: $699,000 low | high Med: $795,000 sqft: 1,440 low | high Med: 1,110 $ / sqft: $485 low | high Med: $716 On site: 245 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | East Los Angeles |
| Zip Code | 90022 |
| Area | ELA East Los Angeles |
| Listing VS Median (in 90022) | |
Price: $699,000 low | high Med: $795,000 sqft: 1,440 low | high Med: 1,110 $ / sqft: $485 low | high Med: $716 On site: 245 low | high Med: 72 | |