Unique value add deal being sold by long term owners as part of a large portfolio sale. The property is currently 60% vacant, but full of upside. Vacant units have not been advertised for rent due to a death in the family, and an experienced operator could do very well with this property. This 10 unit is sits on 2 separate parcels with a shared driveway. With 6 units currently vacant, the property is primed for rapid repositioning and lease at market rents. 6 units have already been remodeled, giving a strong head start on interior upgrades. There are 6 carports under the rear 2 units, and 8 open parking spaces in front. Significant upside remains with potential for rear ADU additions. Located near Rosecrans and Long Beach Blvd, near daily conveniences including Subway, Wingstop, Little Caesars, La Michoacana, Mc Donalds, and T-Mobile. Just 2 blocks from Lueders Park Community Center. Located between the Compton Town Center on Alameda and the Northgate Market on Atlantic. A rare Compton value-add deal where the property is in good condition and the Buyer can choose their own tenants.
| MLS # | 26989749 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 34 |
| Listing Provided By | Compass | Dana Coronado |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 13 |
| SQ Feet | 5,640 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 10 |
| Building(s) | 6 |
| Zoning | COPRH* |
| Acreage | 0.32 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Appliances | Oven, Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Gated Community, Smoke Detectors, Window Bars |
| Construction Materials | Frame, Stucco |
| Foundation Details | Raised |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Carport, Side By Side |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | RO Compton S of Rosecrans | E of Alameda |
| Listing VS Median (in 90221) | |
Price: $1,750,000 low | high Med: $724,999 sqft: 5,640 low | high Med: 1,649 $ / sqft: $310 low | high Med: $440 On site: 34 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | RO Compton S of Rosecrans | E of Alameda |
| Listing VS Median (in 90221) | |
Price: $1,750,000 low | high Med: $724,999 sqft: 5,640 low | high Med: 1,649 $ / sqft: $310 low | high Med: $440 On site: 34 low | high Med: 18 | |
![]() | $2,000,000609 N Long BeachCompton, CA 90221 |
![]() | $1,695,0001307 E Peck StreetCompton, CA 90221 |