**Great Residential Lot** Perfect to Build your DREAM HOME** Huge size lot with over 11,000 Sq.Ft** Cul-de-Sac Street** Excellent location close to Shopping Stores, Schools, and I-10 Freeway access!Do not miss out this opportunity! Call Lisitng Agent for more information.
| MLS # | 219153893DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 25 |
| Listing Provided By | Re/Max Desert Properties | Ricardo Nuno |
| Zoning | R-1 |
|---|---|
| Acreage | 0.26 |
| Property View | Yes |
| Lot Features | Cul De Sac |
|---|---|
| Fencing | Block |
| Utilities | None |
|---|---|
| Sewer | Unknown |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $180,000 low | high Med: $398,388 On site: 25 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $180,000 low | high Med: $398,388 On site: 25 low | high Med: 23 | |