7.2 Acres in Northern Apple Valley zoned General Commercial on the corner of Falchion x Pauma. Buyer to do all due diligence and verify all information regarding zoning, usage, lot lines, and influences; all information deemed reliable but not guaranteed.
| MLS # | HD26214103 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Give2Give Realty | Holly Barry |
| Zoning | GC |
|---|---|
| Acreage | 7.20 |
| Property View | Yes |
| Lot Features | Lot Over40000Sqft |
|---|---|
| Fencing | None |
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $99,900 low | high Med: $497,000 On site: 33 low | high Med: 39 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $99,900 low | high Med: $497,000 On site: 33 low | high Med: 39 | |